Specification:
Screen Size | Size: 65” (inch) |
Backlight/Light Source | Direct LED (D-LED) |
Resolution (Pixels) | 3840*2160 (4K-UHD) |
Brightness (Typical) | 350 cd/m2/nits |
Contrast Ratio (Typical) | 4000 :1 |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Viewing Angle
(Horizontal |
178° (H)x 178° (V) |
Response Time (ms) | Max <4ms |
Backlight Life Time (typ/min) | 50,000 hours |
Operation Hour | 24/7 |
Refreshing Frequency | 60 Hz |
Panel Dimension | 1490*906*95mm |
Dot Pitch | 0.372*0.372 |
Glass Protector | 4mm fully tempered anti-glare explosion proof glass |
Color | 1.07B (10 bit) |
Brightness Uniformity | |
Touch System | |
Sensing Type | Infrared recognition |
Touch Points | 10-point writing & 20-point touch |
Gestures Menu | Support (Menu/Volume/Signal source) |
Induction Object | Fingers, Pen or any opaque objects |
Induction Size | ≥3mm |
Installation | Can Disassemble from front |
Response Time | < 4ms |
Minimum object size | Φ3mm |
Accuracy | 2mm |
Supported OS | Windows10,11, Android, Mac, Linux |
Communication Mode | Full-speed USB |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard |
Built-in PC Module System | |
CPU Processor | Intel® Core i7, 10th Gen, Intel® industry-leading CPU performance |
OS | Genuine Windows 11 Professional |
Storage | 512 GB M.2 SSD |
Memory/ RAM | 16 GB DDR4 |
Wi-Fi | Integrated WIFI 802.11b/g/n (2.4G/5G) |
LAN | RJ45Í1 |
HDMI Output | 1 |
VGA | 1 |
Bluetooth version | 5.0 |
USB | USBÍ6 (2.0Í2, 3.0Í4) |
Networking | 10/100/1000M |
Line Out | 1 |
Microphone Input | 1 |
Built-in Android System | |
System OS Version | Android 11.0 |
CPU Processor | Cortex-A55 *4, Quad-Core,1.9GHz GPU: ARM Mali-G52 MP2 |
RAM | 4 GB |
ROM | 32 GB |
Network | LAN/WIFI 2.4G+5G |
Bluetooth version | Bluetooth 5.0 |
Audio System | |
Speaker Type | Built-in Speaker |
Output Power | 15W X 2= 30W |
Ports & Connectivity | |
Front | HDMI*1, USB3.0*3, Touch USB*1 |
Input |
HDMI-IN x3, RGB / VGA x1, Display Port x1, PC Audio x1, RS232 x1, OPS slot x1
VGA*1, AUDIO*1, HDMI*3(front*1), LAN(RJ45) *1, |
Output | COAX*1, Earphone*1 HDMI x1, Audio x1, SPDIF x1, |
USB | Type A-USB 2.0 x1, Type A-USB 3.0 x4, Type B x2 for touch, Type C x1 USB3.0, DP1.2, Ethernet, PD 60W |
Hotspot | Yes |
Wi-Fi | 802.11 a/b/g/n/ac embedded (2.4G/5G Dual Module) |
Built-in Speakers | Min: 15Wx2 =30W |
Power Supply | |
Power | 90-240VAC 50/60Hz |
Power Consumption | ≤250W |
Max power consumption | ≤400 W |
Standby power | ≤0.5W |
Physical Specifications | |
Packaging Dimension | 1620*1054*200mm |
Product Dimension | 1490*906*95mm |
Wall mount VESA | 500*400mm |
Weight (N.W/G. W) | 41kg/52kg |
Environmental Conditions | |
Working Temperature: | 0℃ ~ 40℃ |
Storage Temperature: | 20℃ ~ 60℃ |
Working Humidity | 10% ~ 90% RH Non-Condensing |
Storage Humidity | 10% ~ 90% RH Non-Condensing |
Built-in Smart Whiteboard Software Features: | |
1. Includes most of popular teaching tools like pens, eraser, spotlight, camera, Screen shape, rulers, compasses, set square, etc.
2. Various of object operation: copy, clone, delete, move, lock, zoom in/out, rotate, redo, cancel, group, ungroup, hyperlink (sound and website). 3. Import Microsoft Office files (Word, PPT, excel, etc), edit, save, print etc 4. Can zoom in/out, rotate photos by finger gestures. 5. Polygon drawing including lines, graphics, triangles, pentagons, support of shape recognition 6. Unlimited writing range by dragging the pages freely. 7. Handwriting recognition (Chinese and English) 8. Screen Recording: Customized screen recording option. Recording video easily can edit by user through IFP Extra web camera video recording option as insert with screen recording. 9. multi-language software: English, Spanish, Portuguese, Arabic, Chines, Japanese etc 10. Free lifetime software upgrade 11 Screen Sharing-: Multiple-Screen Share by apps or QR code Minimum 10 users can connect at the same time 4 users can share screen at the same time with device. Users can control by laptop, Mobile, PC, Tab the Interactive Board. |
|
Warranty: 3 Years |
Reviews
There are no reviews yet.