Specification
Type | Flatbed Scanner |
Scanning Element | CIS |
Light Source | 3-Color (RGB) LED |
Optical Resolution | 4800 X 4800dpi1 |
Selectable Resolution | 25 – 19200 Dpi2 |
Interface | USB-Type C (USB 3.0 And 2.0 Compatible) |
Scanning Gradation (Color) | 48 Bit Input -> 48/24 Bit Output |
Scanning Gradation (Grey Scale) | 16 Bit Input -> 8 Bit Output |
Maximum Document Size | A4 / Letter (216 X 297mm) |
EZ-Scan Buttons | 5 Buttons (PDF X 2, AUTOSCAN, COPY, SEND) |
Scanning Speed | 25.4msec/Line (4800 Dpi) 14.8msec/Line (2400 Dpi) 6.6msec/Line (1200 Dpi) 3.8msec/Line (600 Dpi) 1.7msec/Line (300 Dpi)3 8.2msec/Line (4800 Dpi) 4.3msec/Line (2400 Dpi) 2.2msec/Line (1200 Dpi) 1.3msec/Line (600 Dpi) 1.7msec/Line (300 Dpi)4 |
Scan Speed (A4, 300dpi, Colour) | Approx. 8 Sec5 |
Scan Speed (4×6″, 300dpi, Colour) | Approx. 4 Sec6 |
Preview Speed | Approx. 7 Sec7 |
Software Included | Scan Gear For Win Scan Utility For Win |
Power Supply | Supplied Via USB Port |
Power Consumption | Approx. 4.5W (In Operation, Maximum) Approx. 0.3W (Standby) |
Operating Temperature Range | 5 – 35 °C |
Operating Humidity Range | 10 – 90 %RH, Without Condensation Formation |
Supported Operating Systems | Windows 10、Windows 8.1、Windows 7 SP189 Operation Can Only Be Guaranteed On A PC With Pre-Installed Windows 7 Or Later. OS X 10.11.6、MacOS 10.12〜10.15, MacOS 11 * |
Minimum System Requirements | Display: 1024 X 768 XGA |
Weight | 1.7kg |
Dimensions
Warranty |
250 × 367 × 42 Mm
01 Year |
Reviews
There are no reviews yet.