Specification
Paper Handling | ||
Sizes | A3, A4, A5, A6, B4, B5, B6, Letter, Legal, Executive | |
Weight | Auto loading: 35 – 128 g/m² | |
Input Capacity | 200 pages | |
Monthly Print Volume | 150000 | |
Scan Features | ||
Bit depth | Colour Depth: Input: 48 Bits Colour / 16 Bits Monochrome , Output: 24 Bits Colour / 8 Bits Monochrome | |
Connectivity | Interfaces USB 2.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) (optional) Network Interface Panel / Unit Optional Ethernet settings 10BASE-T / 100BASE-TX / 1000BASE-T / Full-duplex / Half-duplex Panel type 5-line LCD with Push Scan features Push scan features Yes (with Document Capture Suite) |
|
Duty cycle (daily) | 5,000 pages | |
Scan Technology | Scanner type: Flatbed Scanner, Sheetfed Scanner Light Source: ReadyScan LED technology |
|
Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) | |
Speed | Monochrome: 40 pages/min – Color: 40 pages/min measured with size: A4 , resolution: 200 / 300 dpi, Monochrome: 80 image/min – Color: 80 image/min measured with size: A4 , resolution: 200 / 300 dpi | |
Max Document Size | ADF Maximum Document Size: 297 mm x 2,540 mm (Horizontal x Vertical) |
|
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 640‎ x 522 x 289 mm (Width x Depth x Height) | |
Weight | 26.9 kg | |
Voltage | AC 100 V – 240 V | |
Warranty Information | ||
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.