Specification
Printing Features | |||||
Print Speed | maximum 25 sec/page for D size, 90 D size 24” x 36” prints per hour | ||||
Resolution (color) | Up to 2400 x 1200 optimized dpi | ||||
Print Technology | HP Thermal Inkjet | ||||
Number of print cartridges | 4 (C, M, Y, mK) | ||||
Product disclaimer | This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at:http://www.hp.com/learn/ds | ||||
Compatible ink types | Pigment-based (C, M, Y, mK) | ||||
Print languages | TIFF, JPEG, URF, HP-GL/2, HP-RTL, CALS G4 | ||||
Connectivity | standard, Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n | ||||
Network ready | Standard | ||||
Memory, standard | 1 GB | ||||
Hard disk | None | ||||
Non-printable area (cut-sheet) | 0.2 x 0.2 x 0.2 x 0.2 in | ||||
Line accuracy | ±0.1% | ||||
Maximum optical density (black) | |||||
Maximum optical density (black) | 15 L* min/1.7 | ||||
Finished output handling | Sheet feed, roll feed, input tray (50 sheet capacity), media bin, automatic horizontal cutter | ||||
Media sizes supported | Input tray: A4, A3; Manual feed: A4, A3, A2, A1, A0 | ||||
Media sizes, custom | Input tray: 8.3 x 11 to 12 x 18 in; Manual feed: 8.3 x 11 to 36 x 66 in | ||||
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (ID satin, ID gloss), self-adhesive (adhesive matte/gloss, adhesive polypropylene gloss), Polypropylene (matte) | ||||
Media sizes, standard | 14.5 to 36 in | ||||
Roll external diameter | 3.9 in | ||||
Media thickness | Up to 11.8 mil | ||||
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max | ||||
Power consumption | 35 W (printing), <5.5 W (ready), <2.5 W (sleep), <0.2 W (standby). Auto-scheduled printer on/off usage. | ||||
Operating temperature range | 41 to 104°F | ||||
Warranty | Three-years limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. | ||||
Software included | |||||
HP Click for Windows and macOS, HP app for Windows, macOS, Android, and iOS | Dimensions (W X D X H) | ||||
Dimensions (W x D x H) | 55.4 x 27.6 x 38.1 in | ||||
Weight | 103.6 lb | ||||
Package weight | 156.5 lb | ||||
What’s in the box | HP DesignJet T850 Printer, printhead, introductory ink cartridges, printer stand, spindle, guide, poster, warranty flyer, power cord | ||||
Recommended Media | HP Universal Bond Paper (FSC® certified)[4] (recyclable)[5];HP Coated Paper (FSC® certified)[4] (recyclable)[5];HP Heavyweight Coated Paper (FSC® certified)[4] (recyclable)[5] | ||||
Dynamic security | Dynamic security enabled printerCertain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. |
Reviews
There are no reviews yet.