Video Memory Specifications | ||
Type | GDDR6 | |
Size | 8GB | |
Resolution | 7680 x 4320 | |
Core Clock | 1755 MHz | |
Memory Clock | 14 Gbps | |
BUS Type | 256-bit | |
Memory Interface | PCI Express Gen 4 | |
Stream Processors | NVIDIA’s streaming multiprocessors | |
CUDA Cores | 5888 Units | |
Interface | ||
Display Port | DisplayPort x 3 (v1.4a) | |
HDMI | HDMI x 1(Supports 4K@120Hz as specified in HDMI 2.1) | |
HDCP | Yes | |
Power Specifications | ||
Connectors | 8-pin x 2 | |
Recommended PSU | 650 W | |
Consumption | 220 W | |
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 API | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 232 x 124 x 52 mm | |
Others | Weight: 832g | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
-7%
MSI GeForce RTX 3070 VENTUS 2X 8GB OC LHR GDDR6 Graphics Card
৳ 74,900.00 ৳ 69,900.00
Key Features
- Model: GeForce RTX 3070 VENTUS 2X 8G OC LHR
- LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.)
- Boost Clock / Memory Speed: 1755 MHz / 14 Gbps
- Afterburner Overclocking Utility
- Dual Fan Thermal Design
Categories: Component, Graphics Card, MSI-Graphics Card
Tag MSI Graphics Card
Share:
Facebook
Twitter
LinkedIn
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.