General Information | Type: Single-lens reflex digital camera Lens mount: Nikon F mount (with AF coupling and AF contacts) Effective angle of view: Nikon DX format; focal length in 35 mm [135] format equivalent to approx. 1.5x that of lenses with FX format angle of view Effective pixels: 20.9 million Tripod socket: 1/4 in. (ISO 1222) Dimensions (W x H x D): Approx. 135.5 x 104 x 72.5 mm/5.4 x 4.1 x 2.9 in. Weight: Approx. 720 g/1 lb 9.4 oz with battery and memory card but without body cap; approx. 640 g/1 lb 6.6 oz (camera body only) |
Image Sensor | Image sensor: 23.5 x 15.7 mm CMOS sensor Total pixels: 21.51 million Dust-reduction system: Image sensor cleaning, Image Dust Off reference data (Capture NX-D software required) |
File size(Pixels) | DX (24×16) image area: 5568 x 3712 (L: 20.6 million), 4176 x 2784 (M: 11.6 million), 2784 x 1856 (S: 5.1 million) 1.3x (18×12) image area: 4272 x 2848 (L: 12.1 million), 3200 x 2136 (M: 6.8 million), 2128 x 1424 (S: 3 million) Photographs with image area of DX taken during movie recording: 5568 x 3128 (L: 17.4 million), 4176 x 2344 (M: 9.7 million), 2784 x 1560 (S: 4.3 million) Photographs with image area of 1.3x taken during movie recording: 4272 x 2400 (L: 10.2 million), 3200 x 1800 (M: 5.7 million), 2128 x 1192 (S: 2.5 million) Photographs taken during movie recording at a frame size of 3840 x 2160: 3840 x 2160 (8.2 million) |
Wifi Function | Standards: IEEE 802.11b, IEEE 802.11g Operating frequency: 2412 to 2462 MHz (channels 1 to 11) Maximum output power: 8.4 dBm (EIRP) Authentication: Open system, WPA2-PSK Communication protocols: Bluetooth Specification Version 4.1 Approx. 10 m/32 ft without interference; range may vary with signal strength and presence or absence of obstacles |
View Finder | Viewfinder: Eye-level pentaprism single-lens reflex viewfinder
Frame coverage: Magnification: Approx. 0.94x (50 mm f/1.4 lens at infinity, -1.0 m-1) |
Focus | Autofocus: Nikon Advanced Multi-CAM 3500 II autofocus sensor module with TTL phase detection, fine-tuning, 51 focus points (including 15 cross-type sensors; f/8 supported by one sensor), and AF-assist illuminator (range approx. 0.5 to 3 m/1 ft 8 in. to 9 ft 10 in.) Detection range: -3 to +19 EV (ISO 100, 20°C/68°F) Lens servo: Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking activated automatically according to subject status Manual focus (M): Electronic rangefinder can be used Focus point: Can be selected from 51 or 11 focus points AF-area modes: Single-point AF; 9-, 21- or 51-point dynamic-area AF, 3D-tracking, group-area AF, auto-area AF Focus lock: Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Exposure Control | TTL exposure metering using RGB sensor with approx. 180K (180,000) pixels Matrix: 3D color matrix metering III (type G, E and D lenses); color matrix metering III (other CPU lenses) Center-weighted: Weight of approx. 75% given to 8-mm circle in center of frame; diameter of circle can be changed to 6, 10 or 13 mm, or weighting can be based on average of entire frame Spot: Meters circle with diameter of about 3.5 mm (about 2.5% of frame) centered on selected focus point Highlight-weighted: Available with type G, E and D lenses Matrix, center-weighted or highlight-weighted metering: 0 to 20 EV CPU Exposure meter coupling Can be adjusted by -5 to +5 EV in increments of 1/3 or 1/2 EV in P, S, A, M, SCENE and EFFECTS modes Luminosity locked at detected value |
White Balance | Auto (2 types), incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual (up to 6 values can be stored, spot white balance measurement available during live view), choose color temperature (2500 K to 10000 K), all with fine-tuning |
Shutter | Type: Electronically controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter available in mirror up release mode Speed: 1/8000 to 30 s in steps of 1/3 or 1/2 EV, bulb, time, X250 Flash sync speed: X=1/250 s; synchronizes with shutter at 1/320 s or slower (flash range drops at speeds between 1/250 and 1/320 s) |
Flash | Built-in flash: Auto, portrait, child, close up, night portrait, party/indoor, pet portrait, super vivid, pop, photo illustration, toy camera effect: Auto flash with auto pop-up P, S, A, M, food: Manual pop-up with button releaseGuide number: Approx. 12/39, 12/39 with manual flash (m/ft, ISO 100, 20°C/68°F) Flash compensation: -3 to +1 EV in increments of 1/3 or 1/2 EV Flash-ready indicator: Lights when built-in flash or optional flash unit is fully charged; flashes after flash is fired at full output Accessory shoe: ISO 518 hot-shoe with sync and data contacts and safety lock Sync terminal: AS-15 Sync Terminal Adapter (available separately) |
Rear Monitor | 8-cm/3.2-in., approx. 922k-dot (VGA) tilting TFT touch-sensitive LCD with 170° viewing angle, approx. 100% frame coverage, manual monitor brightness control and an eye-sensor controlling display on/off |
Live View | Modes: Photo live view, movie live view Lens servo: Autofocus (AF): Single-servo AF (AF-S); full-time servo AF (AF-F), Manual focus (M) AF-area mode: Face-priority AF, wide-area AF, normal-area AF, subject-tracking AF Autofocus: Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
Playback | Full-frame and thumbnail (4, 9 or 72 images or calendar) playback with playback zoom, playback zoom cropping, movie playback, photo and/or movie slide shows, histogram display, highlights, photo information, location data display, picture rating and auto image rotation |
Interface | USB: Hi-Speed USB with Micro-B connector; connection to built-in USB port is recommended HDMI output: Type C HDMI connector Accessory terminal: Wireless remote controllers: WR-1 and WR-R10, Remote cord: MC-DC2, GPS unit: GP-1/GP-1A (all available separately) Audio input: Stereo mini-pin jack (3.5-mm diameter; plug-in power supported) Audio output: Stereo mini-pin jack (3.5-mm diameter) |
Power | Battery: One EN-EL15a Rechargeable Li-ion Battery AC adapter: EH-5b/EH-5c AC Adapter; requires EP-5B Power Connector (available separately) |
Operating Environment | Temperature: 0 to 40°C/32 to 104°F humidity: 85% or less (no condensation) |
Standard Accessories | EN-EL15a Rechargeable Li-ion Battery, MH-25a Battery Charger, UC-E20 USB Cable, AN-DC3 BK Camera Strap, BF-1B Body Cap, DK-5 Eyepiece Cap, DK-28 Rubber Eyecup |
Interchangeable Lens-1 | Focal length: 18-140 mm Maximum aperture: f/3.5-5.6 Minimum aperture: f/22-38 Lens construction: 17 elements in 12 groups (including one ED glass and one aspherical lens elements) Angle of view: 76° – 11°30′ Minimum focus distance: 0.45 m/1.48 ft from focal plane Maximum reproduction ratio: 0.23x No. of diaphragm blades: 7 (rounded) Filter-attachment size: 67mm Diameter x length: Approximately 78 x 97 mm/3.1 x 3.8 in. (distance from camera lens mount flange) Weight: Approximately 490 g/17.3 oz |
Warranty | 1 Year Brand Warranty |
-8%
Nikon D7500 DSLR Camera With 18-140 VR Kit Lens
৳ 125,000.00 ৳ 115,000.00
Key Features
Model: Nikon D7500
AF-S DX 18-140mm f/3.5-5.6G ED VR Lens
20.9MP DX-Format CMOS Sensor
3.2″ 922k-Dot Tilting Touchscreen LCD
4K UHD Video Recording at 30 fps
Categories: Digital Camera, Nikon Digital Camera
Share:
Facebook
Twitter
LinkedIn
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.