Specification
General | ||
Power | Rated Local AC Voltage ± 10%, 50/60 Hz | |
Power Consumption | Max. 1.45 kW | |
Dimensions | 620 x 614 x 830 mm | |
Weight | Approx. 49 Kg | |
Print Speed | 31 Pages Per Minute in A4 | |
Warm-Up Time | 19 Seconds | |
First-Print-Out Time | 4.3 Seconds | |
Resolution | 1200 x 600 dpi | |
Duplex Printing | Built-In Duplex Unit | |
Copy | ||
Copy Speed | 31 Copies Per Minute in A4 | |
First-Copy-Out Time | 4.3 Seconds | |
Resolution | 600 x 600 dpi | |
Zoom | 25% to 400% in 1% Increments | |
Paper Handling | ||
Paper Weight | Drawer: 60 – 105 g/m², Bypass: 55 – 200 g/m² | |
Input Capacity | Capacity: 100 Sheets Standard Paper Capacity: 1100 Sheets (2 x 500 Sheets Cassette + 100 Sheets Bypass Tray) |
|
Maximum Number of Copies | 1 to 9999 Copies | |
Others | COLOR SCANNER: Up to A3 File Format: TIFF, PDF, PDF/A, JPEG Scan Destination Scan to E-mail/FTP Server/Scan to Network Folder/USB |
|
Connectivity | ||
LAN | 10 Base-T / 100 Base-TX / 1000 Base-T | |
USB | USB 2.0 | |
Warranty | ||
Warranty | 01 Year Warranty |
Reviews
There are no reviews yet.