Specification
General | |||
Display | 10.1″ Color WSVGA Touch Screen | ||
Print Speed | Color: 20 B & W: 20 |
||
Warm-Up Time | Approx. 21 sec | ||
First-Print-Out Time | Color: Less than 9.5 sec. B & W: Less than 7.1 sec | ||
Resolution | 600 × 600 dpi | ||
Duplex Printing | Yes | ||
Print Technology | Laser | ||
Copy | |||
Copy Speed | Color: Less than 9.5 sec. B & W: Less than 7.1 sec | ||
Resolution | 600 × 600 dpi | ||
Scan | |||
Scan Speed | Up to 73 spm (300 dpi) | ||
Scan Technology | SMB, FTP, IPX/SPX, FTPS, USB, Netware | ||
Resolution | 100/150/200/300/400/600 dpi | ||
Fax | |||
Modem speed | Super G3 / 33.6kbps – 2.4 kbps | ||
Paper Handling | |||
Paper Size | 100 × 148 to A3 / 100 × 148 to LD | ||
Paper Type | 100 × 148 to A3 / 100 × 148 to LD | ||
Paper Weight | 60 – 209 g/m² / 16 lb. Bond – 110 lb. Index | ||
Input Capacity | Standard: 350 sheets Maximum: 2,900 sheets | ||
Duty-Cycle | 50000 Sheets | ||
Maximum Number of Copies | Up to 999 | ||
Connectivity | |||
LAN | 10/100/1000baseT | ||
Wi-Fi | Wifi with Router connection | ||
USB | USB 2.0 High Speed USB | ||
Refill Supplies | |||
Toner | T-FC415C-YMCK Toner | ||
Warranty | |||
Warranty |
|
Reviews
There are no reviews yet.