Specification:
General | ||
Display | Graphical color LCD | |
Power | 90-132VAC and 190-264VAC RMS | |
Dimensions | 10.2 in. H x 6.2 in. W x 18.4 in. D 258 mm H x 157 mm W x 468 mm D |
|
Weight | 9.7 lbs (4.4 kg) | |
Print Speed | 900 cards/hour single-sided monochrome 200 cards/hour single-sided YMCKO 140 cards/hour dual-sided YMCKOK 450 cards/hour dual-sided monochrome |
|
Print Resolution | 300 dpi (11.8 dots/mm) print resolution Image size: 1006 x 640 pixels |
|
Paper Handling | ||
Input Capacity | 100 card capacity auto-adjusting input hopper (30 mil) | |
Output Capacity | 100 card capacity output hopper (30 mil) | |
Paper Size | CR80 ISO 7810 ID-1 format, CR79 | |
Paper Type | PVC and PVC composite | |
Paper Weight | 10-40 mil | |
Warranty | ||
Warranty | 1 Year Service Warranty |
Reviews
There are no reviews yet.