| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.55GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 16MB L3 | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Display Features | 300nits Anti-glare, 45% NTSC 90.7% AAR (active area ratio) |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | Two M.2 2242 PCIe® 4.0 x4 slots | |
| Supported SSD Type | M.2 2242 SSD up to 1TB | |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
|
| Graphics | ||
| Graphics Model | AMD Radeon 660M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 50Wh | |
| Adapter Type | 65W round tip (3-pin) | |
| Physical Specification | ||
| Color | Cosmic Blue | |
| Dimensions | 314.4 x 222.1 x 16.9-17.9 mm (12.38 x 8.74 x 0.67-0.70 inches) | |
| Weight | Starting at 1.39 kg (3.06 lbs) | |
| Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) |
|
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery 1 year). | |
Lenovo IdeaPad Slim 3 14ARP10 Ryzen 5 7535HS 14″ WUXGA Laptop Cosmic Blue
The Lenovo IdeaPad Slim 3 14ARP10 Ryzen 5 7535HS Laptop Cosmic Blue is a modern, high-performance laptop built for everyday productivity, office work, online business, and entertainment. Powered by AMD’s efficient Ryzen 5 processor and equipped with fast DDR5 memory and PCIe Gen4 SSD storage, this laptop ensures smooth multitasking and reliable long-term performance.
With its 14-inch WUXGA IPS display, premium aluminum design, and advanced connectivity, the Lenovo IdeaPad Slim 3 is a smart choice for students, professionals, and home users in Bangladesh looking for a balance of power, portability, and value.
Powerful Performance with AMD Ryzen 5 7535HS
The laptop is powered by the AMD Ryzen 5 7535HS processor, featuring 6 cores and 12 threads with boost speeds up to 4.55GHz. This processor delivers fast performance for multitasking, office applications, web browsing, and online meetings.
The integrated AMD Radeon 660M Graphics handles Full HD video playback, casual design tasks, and daily multimedia use smoothly.
DDR5 Memory & High-Speed Storage
The Lenovo IdeaPad Slim 3 14ARP10 comes with 8GB DDR5-4800MHz RAM and an extra DDR5 SODIMM slot, allowing memory expansion up to 24GB for future needs.
It includes a 512GB PCIe 4.0 NVMe SSD for fast boot times and quick data access. Dual M.2 PCIe Gen4 slots allow additional storage expansion when required.
14″ WUXGA IPS Display for Comfortable Viewing
This laptop features a 14-inch WUXGA (1920×1200) IPS display with anti-glare coating and 300 nits brightness. The 16:10 aspect ratio offers extra screen space, making it ideal for productivity and long working sessions.
Audio, Camera & Connectivity Features
Dolby Audio stereo speakers, dual-array microphones, and an HD 720p webcam with privacy shutter ensure clear communication and entertainment.
Connectivity options include Wi-Fi 6, Bluetooth 5.3, USB-A, USB-C with Power Delivery and DisplayPort, HDMI, and an SD card reader.
Build Quality, Security & Sustainability
The aluminum top cover adds durability, while MIL-STD-810H certification ensures reliability. Security features include Microsoft Pluton TPM 2.0, along with ENERGY STAR 9.0 and EPEAT Gold certification for energy efficiency.
Buy Lenovo IdeaPad Slim 3 14ARP10 from Rosen Tech in Bangladesh
Purchase the original Lenovo IdeaPad Slim 3 14ARP10 Ryzen 5 7535HS Laptop Cosmic Blue from Rosen Tech in Bangladesh with official warranty and reliable after-sales support.
Why Choose Rosen Tech?
-
Genuine Lenovo laptops
-
Competitive laptop price in Bangladesh
-
Trusted warranty & support
-
Online and showroom purchase options
Lenovo IdeaPad Slim 3 14ARP10 Price in Bangladesh
The latest price of the Lenovo IdeaPad Slim 3 14ARP10 Ryzen 5 7535HS Laptop Cosmic Blue in Bangladesh is 69,000৳.
Buy now from Rosen Tech at the best available price.
FAQ
Is this laptop suitable for students and office users?
Yes, it is ideal for students, professionals, and business users due to its strong performance and portable design.
Can I upgrade RAM and SSD later?
Yes, RAM is expandable up to 24GB and storage can be expanded using the extra M.2 slot.






Reviews
There are no reviews yet.