| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7535HS | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.55GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 16MB L3 | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.3″ | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC 90.7% AAR (active area ratio) |
|
| Memory | ||
| RAM | 16GB (8GB Soldered + 8GB SODIMM) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | Two M.2 2242 PCIe® 4.0 x4 slots | |
| Supported SSD Type | M.2 2242 SSD up to 1TB | |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
|
| Graphics | ||
| Graphics Model | AMD Radeon 660M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 50Wh | |
| Adapter Type | 65W round tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at 1.59 kg (3.51 lbs) | |
| Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Aluminium Stamping Anodized (Top), Texture (Bottom) |
|
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26, RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) |
|
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery 1 year). | |
Lenovo IdeaPad Slim 3 15ARP10 Ryzen 5 7535HS 15.3″ WUXGA Laptop
The Lenovo IdeaPad Slim 3 15ARP10 Ryzen 5 7535HS Laptop is designed for users who need strong performance, a large display, and modern features for daily productivity. With AMD Ryzen processing, DDR5 memory, and fast SSD storage, this laptop is suitable for office work, business use, study, and entertainment in Bangladesh.
AMD Ryzen 5 7535HS Performance for Everyday Productivity
The laptop is powered by the AMD Ryzen 5 7535HS processor featuring 6 cores and 12 threads, with boost speeds up to 4.55GHz. This ensures fast response while multitasking, running productivity software, browsing with multiple tabs, or attending online meetings.
The integrated AMD Radeon 660M Graphics delivers smooth visuals for video streaming, presentations, and light creative work.
DDR5 Dual-Channel RAM & PCIe Gen4 SSD Storage
The Lenovo IdeaPad Slim 3 15ARP10 comes with 16GB DDR5-4800MHz RAM in dual-channel mode (8GB soldered + 8GB SODIMM). Memory can be expanded up to 24GB, making the laptop future-ready for heavier workloads.
For storage, it includes a 512GB PCIe 4.0 NVMe SSD, ensuring fast boot times and quick file access. With dual M.2 SSD slot support, users can expand storage easily when needed.
15.3″ WUXGA IPS Display with Anti-Glare
This Lenovo laptop features a 15.3-inch WUXGA (1920×1200) IPS display with 300 nits brightness and an anti-glare coating. The 16:10 aspect ratio and 90.7% screen-to-body ratio provide more workspace, making it ideal for long work sessions, documents, and multitasking.
Audio, Webcam & Wireless Connectivity
Dolby Audio-tuned stereo speakers deliver clear sound, while dual-array microphones improve call quality. The HD webcam with privacy shutter ensures secure video conferencing.
Wireless connectivity includes Wi-Fi 6 and Bluetooth 5.3, ensuring fast and stable connections.
Ports & Expansion Options
The laptop includes essential ports for daily use:
-
USB-A ports
-
USB-C with Power Delivery & DisplayPort
-
HDMI
-
SD Card Reader
These ports make it easy to connect displays, storage devices, and accessories.
Build Quality, Security & Eye Comfort
The aluminum top cover adds durability and a premium feel. The laptop is tested under MIL-STD-810H standards for reliability.
Security is handled by Microsoft Pluton TPM 2.0, while TÜV Rheinland Low Blue Light certification helps reduce eye strain during extended usage.
Buy Lenovo IdeaPad Slim 3 15ARP10 from Rosen Tech in Bangladesh
In Bangladesh, you can buy the original Lenovo IdeaPad Slim 3 15ARP10 Ryzen 5 7535HS 15.3″ WUXGA Laptop from Rosen Tech with official warranty and dependable after-sales support.
Why Buy from Rosen Tech?
-
100% genuine Lenovo laptops
-
Competitive laptop price in Bangladesh
-
Official warranty support
-
Easy online order & showroom availability
The laptop comes with a 2-year warranty (Battery & Adapter: 1 Year).
Lenovo IdeaPad Slim 3 15ARP10 Price in Bangladesh
The latest price of the Lenovo IdeaPad Slim 3 15ARP10 Ryzen 5 7535HS Laptop in Bangladesh is 73,000৳.
Buy now from Rosen Tech at the best available price.
FAQ
Is this laptop good for office and business work?
Yes, its Ryzen 5 processor, DDR5 RAM, and large display make it ideal for office, business, and productivity tasks.





Reviews
There are no reviews yet.