General | ||
Display | A 7.0-inch colour LCD touchscreen | |
Power | Power requirements – rated local AC voltage (Hz) 220 – 240V, 50/60Hz | |
Power Consumption | 1,45 kW | |
Dimensions | 620 x 614 x 830 | |
Weight | 49KG | |
Color | White | |
Print Speed | Engine speed B/W ppm (A4): 28 Engine speed B/W ppm (A3): 17 |
|
Warm-Up Time | 19 Sec. | |
Resolution | 600 x 600 dpi, 1200 x 600 dpi |
|
Duplex Printing | STD | |
Copy | ||
Copy Speed | 28 ppm in black & white | |
First-Copy-Out Time | 4,3 | |
Resolution | Resolution Scan B/W (dpi): 600 x 600 Resolution Scan Colour (dpi): 600 x 600 Resolution Print (dpi): 600 x 600 |
|
Zoom | 25% to 400% | |
Scan | ||
Resolution | Resolution push scan (dpi) 100, 150, 200, 300, 400, 600 Resolution pull scan (dpi) 75, 100, 150, 200, 300, 400, 600, 50 – 9600 |
|
Fax | ||
Memory | Memory 1 GB (built-in) | |
Modem speed | 33.600 bps – 2.400 bps | |
Transmission speed | Transmission time: 2 seconds | |
Resolution | 203,2 x 97,8, 406,4 x 391 | |
Paper Handling | ||
Paper Size | A6R – A3 | |
Paper Weight | 55 – 200 g/m2 | |
Input Capacity | Paper capacity:Std (sheets): 1100 Paper capacity: Max. (sheets): 2100 SSD Capacity (GB): 128 / 512 |
|
Output Capacity | 100 sheets | |
Maximum Number of Copies | 1 to 999 Copies | |
Connectivity | ||
LAN | OPT WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP |
|
USB | USB 2.0 | |
Warranty | ||
Warranty | 2 Years (1st Year all spare parts including motherboard & 2nd Year free service only) |
Description
Sharp BP-30M28 Digital Photocopier
Sharp BP-30M28 Digital Photocopier comes with Print, Copy, Scan, Fax, and File functions. This photocopier has a customizable, 7-inch color LCD touchscreen with easy UI mode that allows for intuitive MFP function navigation. Paper capacity: Standard 1100 Max 2100 sheets. The Print Release function on this photocopier allows users to send and keep documents on a main MFP for authentication, then print from any networked MFP. Print and copy speeds of up to 28 ppm in black and white, as well as a built-in 100-sheet Reversing Single Pass Feeder and a scan speed of up to 60 pm (one-sided, color, and black and white) help to enhance efficiency and productivity with the BP-30M28. Page after page, the Sharp BP-30M28 prints at a consistently high resolution of 600 x 600 dpi. This device can manage a wide range of output requirements with ease, thanks to a maximum paper capacity of 2,100 pages and support for a wide choice of media (up to A3 and 200 gsm). A space-saving inner finisher automates document sorting and stapling (optional). Sharp’s new BP-30M28 is compatible with Windows 8.1 and 10. Windows Server 2012, 2012R2, 2016, and 2019 are the most recent versions of Windows Server. & Mac OS X versions 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, and 11.0. Sharp’s newest digital photocopier, the BP-30M28, comes with a 2 Years (1st Year all spare parts including motherboard & 2nd Year free service only).
Reviews
There are no reviews yet.